Floorball Canada recommends that certified referees are paid as follows:
Game length / level | Tier 1 | Tier 2 | Tier 3 |
2 X 15 Youth | $10 | $12 | $15 |
2 X 15 Rec Solo | $16 | $20 | $20 |
3 X 15 Rec Solo | $25 | $30 | $30 |
2 X 15 Rec, Intermediate | $15 | $17 | $20 |
3 X 15 Rec, Intermediate | $20 | $25 | $30 |
2 X 15 Elite, National | $20 | $30 | |
3 X 20 Elite, National | $40 | $50 |
Referee Development Pipeline
Payment tiers are related to the level of development that a referee has attained.
See the chart below to see which level corresponds with which payment tier, membership and licensing requirement.
The chart also details the requirements for levelling up.
Development Level | Level 1 | Level 2 | Level 3 | Level 4 | Level 5 |
Capable of Reffing | youth / rec | Interm. | Interm. | Elite | IFF |
Payment Tier | Tier 1 | Tier 2 | Tier 2 | Tier 3 | Tier 3 |
Certification Fee1 (1 yr license incl) | $75 | ||||
Licensing Fee1 (yearly) | $20 | $20 | $20 | $30 | $30 |
FC Membership Required2 | rec | rec | rec | elite | elite |
Minimum # games refereed | 10 | 40 | 60 | 120 | |
Observations3 | 1 | 2 | 4 | 6 |
1 Click here to take Online Level One Certification Courseware or get a license.
2 Click here to get a Floorball Canada membership
3 Referees must give and receive this many observations. Click here to access observation forms.